MAIN STAGE | POLICY ROUNDTABLE | STAGE 1 | STAGE 2 | STAGE 3 | |
---|---|---|---|---|---|
09.00 | |||||
09.15 | |||||
09.30 | |||||
09.45 | |||||
10.00 | |||||
10.15 | Virksomheders gevinster ved nye EU-regler for dokumentation af cirkulær økonomi? by Danish Business Authority 10.15 11.00 | ||||
10.30 | |||||
10.45 | |||||
11.00 | |||||
11.15 | |||||
11.30 | |||||
11.45 | |||||
12.00 | |||||
12.15 | |||||
12.30 | |||||
12.45 | |||||
13.00 | |||||
13.15 | |||||
13.30 | |||||
13.45 | Mini-crashcourse on data in the circular economy by Confederation of Danish Industry & Danish Business Authority 13.45 15.45 | ||||
14.00 | |||||
14.15 | |||||
14.30 | |||||
14.45 | |||||
15.00 | |||||
15.15 | |||||
15.30 | |||||
15.45 |
MAIN STAGE
-
09.00 - 09.30
-
09.30 - 10.15
-
10.15 - 11.00
-
11.00 - 11.45
-
11.45 - 12.15
-
12.30 - 13.00
-
13.30 - 14.15
-
15.30 - 16.00
POLICY ROUNDTABLE
-
09.45 - 10.45
-
12.15 - 13.15
-
13.30 - 14.30
-
14.30 - 15.30
STAGE 1
-
09.30 - 10.15
-
10.15 - 11.00
-
11.00 - 12.15
-
12.30 - 13.30
-
13.45 - 14.45
STAGE 2
-
09.30 - 10.20
-
10.30 - 11.00
-
11.15 - 12.00
-
12.15 - 12.35
-
13.45 - 15.45
STAGE 3
-
09.30 - 10.00
-
10.00 - 10.45
-
10.45 - 11.45
-
12.00 - 12.45
-
13.00 - 13.45
No events available!