MAIN STAGE | POLICY ROUNDTABLE | STAGE 1 | STAGE 2 | STAGE 3 | CIRCULAR TEXTILE STAGE | |
---|---|---|---|---|---|---|
09.00 | Promoting Circular Economy in Kenya 09.00 09.30 Keynote by: Hon. Rosalinda Soipan Tuya, Cabinet Secretary of the Kenyan Ministry of Environment, Climate Change and Forestry | |||||
09.15 | ||||||
09.30 | ||||||
09.45 | ||||||
10.00 | ||||||
10.15 | Virksomheders gevinster ved nye EU-regler for dokumentation af cirkulær økonomi? by Erhvervsstyrelsen 10.15 11.00 | |||||
10.30 | ||||||
10.45 | ||||||
11.00 | ||||||
11.15 | ||||||
11.30 | ||||||
11.45 | VELUX Approach to Decarbonization and Connection to Circularity 11.45 12.15 Keynote by Jamie Rusby, VELUX | |||||
12.00 | Rejsen for brugt elektronik – hvordan bliver den mere cirkulær? by Danish Chamber of Commerce 12.00 12.45 | |||||
12.15 | ||||||
12.30 | Guidet rundvisning i udstillingen Circular Textile Village by Miljøstyrelsen & Lifestyle & Design Cluster 12.30 14.00 | |||||
12.45 | ||||||
13.00 | ||||||
13.15 | ||||||
13.30 | Mini Crash Course on Data in the Circular Economy by Confederation of Danish Industry & Danish Business Authority 13.30 15.30 | |||||
13.45 | Scale and Transform Your Business with Nordic Circular Economy Playbook by Nordic Innovation 13.45 14.45 | |||||
14.00 | Tekstilaffald: Når resten bliver en udfordring by Miljøstyrelsen & Lifestyle & Design Cluster 14.00 14.45 | |||||
14.15 | Remanufactured not Refurbished - there is a World of Difference Presentation by Circular Computing 14.15 14.40 | |||||
14.30 | ||||||
14.45 | ||||||
15.00 | ||||||
15.15 | ||||||
15.30 | ||||||
15.45 |
MAIN STAGE
-
09.00 - 09.30
-
09.30 - 10.15
-
10.15 - 11.00
-
11.00 - 11.45
-
11.45 - 12.15
-
12.30 - 13.00
-
13.00 - 13.30
-
13.30 - 14.15
-
14.15 - 14.45
-
15.30 - 16.00
POLICY ROUNDTABLE
-
09.45 - 10.45
-
11.00 - 12.00
-
12.00 - 13.00
-
13.30 - 14.30
-
14.30 - 15.30
STAGE 1
-
09.30 - 10.15
-
10.15 - 11.00
-
11.00 - 12.15
-
12.30 - 13.30
-
13.45 - 14.45
-
14.45 - 15.05
STAGE 2
-
09.30 - 10.20
-
10.30 - 11.00
-
11.15 - 12.00
-
12.15 - 12.35
-
12.45 - 13.30
-
13.30 - 15.30
STAGE 3
-
09.30 - 10.00
-
10.00 - 10.45
-
10.45 - 11.45
-
12.00 - 12.45
-
13.00 - 13.45
-
13.45 - 14.15
-
14.15 - 14.40
-
14.45 - 15.10
CIRCULAR TEXTILE STAGE
-
10.00 - 10.45
-
12.30 - 14.00
-
14.00 - 14.45
No events available!