MAIN STAGE | POLICY ROUNDTABLE | STAGE 1 | STAGE 2 | STAGE 3 | CIRCULAR TEXTILE STAGE | |
---|---|---|---|---|---|---|
09.30 | ||||||
09.45 | ||||||
10.00 | Cirkulære tekstiludbud: Fra udfordringer til muligheder by Miljøstyrelsen & Lifestyle & Design Cluster 10.00 10.45 | |||||
10.15 | ||||||
10.30 | ||||||
10.45 | Value Chain Collaborations for Circular Economy - Life Science Spotlight Session by ready2LOOP presentation by Ready2Loop 10.50 11.50 | |||||
11.00 | ||||||
11.15 | ||||||
11.30 | ||||||
11.45 | ||||||
12.00 | ||||||
12.15 | ||||||
12.30 | Guidet rundvisning i udstillingen Circular Textile Village by Miljøstyrelsen & Lifestyle & Design Cluster 12.30 14.00 | |||||
12.45 | ||||||
13.00 | ||||||
13.15 | ||||||
13.30 | ||||||
13.45 | Cirkulære emballager - potentialer i producentansvaret for emballage by ARI - Affalds og ressourceindustrien 13.45 14.30 | |||||
14.00 | ||||||
14.15 | ||||||
14.30 | ||||||
14.45 | ||||||
15.00 | ||||||
15.15 | ||||||
15.30 | ||||||
15.45 | ||||||
16.00 | ||||||
16.15 | ||||||
16.30 | ||||||
16.45 | ||||||
17.00 | ||||||
17.15 | ||||||
17.30 | ||||||
17.45 | ||||||
18.00 | ||||||
18.15 |
MAIN STAGE
-
09.30 - 10.15
-
10.15 - 11.00
-
11.00 - 11.30
-
11.30 - 12.15
-
12.30 - 13.00
-
13.00 - 13.45
-
13.45 - 14.30
-
14.30 - 15.30
-
15.30 - 16.15
-
16.15 - 18.30
POLICY ROUNDTABLE
-
10.30 - 11.30
-
11.40 - 12.50
-
13.00 - 14.00
-
14.00 - 14.45
-
15.00 - 15.30
STAGE 1
-
10.00 - 10.45
-
10.50 - 11.50
-
13.00 - 13.45
-
14.00 - 16.00
STAGE 2
-
10.00 - 10.45
-
10.50 - 11.40
-
11.45 - 12.30
-
12.45 - 13.30
-
13.30 - 14.20
-
14.50 - 15.35
STAGE 3
-
10.00 - 10.45
-
11.40 - 12.00
-
12.00 - 13.00
-
13.00 - 13.45
-
13.45 - 16.05
CIRCULAR TEXTILE STAGE
-
10.00 - 10.45
-
12.30 - 14.00
-
14.00 - 14.45
No events available!